En el laboratorio puedes generar puntos de investigación y puedes ver cuando se genera el siguiente punto de investigación. Ademas puedes ver cuanto prestigio recibirás por expandir el edificio, cada cuanto se generara un punto de investigación en el siguiente nivel y cuantos podrás almacenar como máximo sin usarlos.
NIVEL | MINUTOS | MÁXIMO | TIEMPO / LLENO | COSTO | TIEMPO | PRESTIGIO |
PARA 1 PUNTO | DE PUNTOS | BASE | ||||
1 | 180 | 6 | 18h | - | - | - |
-135 | ||||||
2 | 160 | 7 | 18h 40m | $ 15,000 | 0h 5m | 2 |
-120 | (14h) | |||||
3 | 140 | 8 | 18h 40m | $ 40,000 | 0h 45m | 5 |
-105 | (14h) | |||||
4 | 130 | 8 | 17h 20m | $ 120,000 | 1h | 10 |
(97.5) | (13h) | |||||
5 | 120 | 9 | 18h | $ 225,000 | 1h 30m | 15 |
-90 | (13h 30m) | |||||
6 | 120 | 11 | 22h | $ 420,000 | 1h 30m | 20 |
-90 | (16h 30m) | |||||
7 | 110 | 11 | 20h 10m | $ 650,000 | 3h | 25 |
(82.5) | (15h 8m) | |||||
8 | 100 | 11 | 18h 20m | 1,000,000 | 3h 30m | 30 |
-75 | (13h 45m) | |||||
9 | 100 | 13 | 21h 40m | 1,500,000 | 4h | 40 |
-75 | (16h 15m) | |||||
10 | 90 | 13 | 19h 30m | 2,000,000 | 5h | 50 |
(67.5) | (14h 38m) | |||||
11 | 80 | 13 | 17h 20m | 2,500,000 | 6h | 75 |
-60 | (13h) | |||||
12 | 70 | 14 | 16h 20m | 3,000,000 | 7h | 100 |
(52.5) | (12h 15m) | |||||
13 | 70 | 17 | 19h 50m | 3,500,000 | 8h | 125 |
(52.5) | (14h 53m) | |||||
14 | 60 | 17 | 17h | 4,000,000 | 8h | 150 |
-45 | (12h 45m) | |||||
15 | 55 | 18 | 16h 30m | 5,000,000 | 8h | 200 |
(41.25) | (12h 23m) | |||||
16 | 55 | 21 | 19h 15m | 6,500,000 | 8h | 250 |
(41.25) | (14h 26m) | |||||
17 | 50 | 22 | 18h 20m | 8,000,000 | 8h | 300 |
(37.5) | (13h 45m) | |||||
18 | 45 | 23 | 17h 15m | 9,500,000 | 8h | 350 |
(33.75) | (12h 56m) | |||||
19 | 40 | 24 | 16h | 11,000,000 | 8h | 400 |
-30 | (12h 30m) | |||||
20 | 35 | 27 | 15h 45m | 12,500,000 | 8h | 450 |
(26.25) | (11h 49m) | |||||
21 | 35 | 31 | 18h 5m | 14,000,000 | 8h | 500 |
(26.25) | (13h 34m) | |||||
22 | 30 | 32 | 16h | 15,500,000 | 8h | 550 |
(22.5) | (12h) | |||||
23 | 30 | 35 | 17h 30m | 17,000,000 | 8h | 600 |
(22.5) | (13h 8m) | |||||
24 | 30 | 38 | 19h | 18,500,000 | 8h | 700 |
(22.5) | (14h 15m) | |||||
25 | 25 | 40 | 16h 40m | 20,000,000 | 8h | 800 |
(18.75) | (12h 30m) |
No hay comentarios.:
Publicar un comentario