En tu zona de construcción puedes ver en cuanto tiempo se reduce la construcción, así como cuanto prestigio te dará subir el nivel del área de construcción y como el nuevo nivel afectará al tiempo de construcción.
También puedes ver el coste y la duración de subir el nivel del edificio.
NIVEL | REDUCCIÓN % | COSTO | TIEMPO | PRESTIGIO |
1 | 0 | - | - | - |
2 | 5 | $ 10,000 | 10m | 2 |
3 | 8 | $ 20,000 | 19m | 4 |
4 | 12 | $ 50,000 | 27m 36s | 6 |
5 | 16 | $ 90,000 | 52m 48s | 8 |
6 | 20 | $ 120,000 | 1h 7m 12s | 10 |
7 | 23 | $ 200,000 | 1h 20m | 12 |
8 | 26 | $ 300,000 | 1h 32m 24s | 14 |
9 | 29 | $ 420,000 | 1h 43m 36s | 16 |
10 | 32 | $ 600,000 | 1h 54m | 18 |
11 | 34 | $ 750,000 | 2h 2m 24s | 20 |
12 | 36 | $ 925,000 | 2h 12m | 24 |
13 | 38 | 1,200,000 | 2h 20m 48s | 28 |
14 | 40 | 1,500,000 | 2h 28m 48s | 32 |
15 | 42 | 1,800,000 | 2h 24m | 36 |
16 | 44 | 2,200,000 | 2h 19m | 40 |
17 | 46 | 2,500,000 | 2h 14m | 45 |
18 | 48 | 2,750,000 | 2h 9m | 50 |
19 | 50 | 3,000,000 | 2h 5m | 55 |
20 | 52 | 3,250,000 | 2h | 60 |
21 | 54 | 3,500,000 | 1h 55m | 70 |
22 | 56 | 3,750,000 | 1h 50m | 80 |
23 | 58 | 4,000,000 | 1h 45m | 90 |
24 | 60 | 4,250,000 | 1h 41m | 100 |
25 | 62 | 4,500,000 | 1h 36m | 120 |
26 | 64 | 4,750,000 | 1h 31m | 140 |
27 | 66 | 5,000,000 | 1h 26m | 160 |
28 | 68 | 5,500,000 | 1h 22m | 180 |
29 | 70 | 6,000,000 | 1h 17m | 200 |
30 | 75 | 7,000,000 | 1h 12m | 300 |
No hay comentarios.:
Publicar un comentario